I think people better wake up. The amount of death and injury due to artificial diets and synthetic drugs is staggering. The answer is to eliminate the artificial sugar/starch laden foods such as breads, pasta, rice, potatoes, cooking oils, pizza, packaged foods, sodas, large fruits, fruit juices, etc.
Begin a correct supplementation program now. Youngevity, Kyani and One World Whey products presented on The Naturopathic Healer website. Don't become a statistic.
The following country comparisons below will give you some idea of what you are facing if you do not supplement and continue to eat artificial pre-packaged foods.
The following information is from http://www.worldlifeexpectancy.com/ . It is based on data from the World Health Organization and adjusted for population differences.
USA VS UNITED KINGDOM: TOP 10 CAUSES OF DEATH
UNITED KINGDOM | UNITED STATES | Deaths | |||
Cause Of Death | Rank | Deaths | Rank | Deaths | Summary |
Coronary Heart Disease | 1 | 467,231 | 1 | 445,864 | + 21,367 |
Stroke | 2 | 283,070 | 4 | 146,664 | + 136,406 |
Influenza & Pneumonia | 3 | 189,061 | 9 | 57,722 | + 131,339 |
Lung Cancers | 4 | 181,453 | 3 | 165,402 | + 16,051 |
Alzheimers/Dementia | 5 | 147,390 | 2 | 172,765 | - 25,375 |
Lung Disease | 6 | 147,152 | 5 | 130,808 | + 16,344 |
Colon-Rectum Cancers | 7 | 95,933 | 7 | 62,592 | + 33,341 |
Breast Cancer | 8 | 72,606 | 11 | 47,377 | + 25,229 |
Prostate Cancer | 9 | 58,255 | 16 | 34,299 | + 23,956 |
Oesophagus Cancer | 10 | 44,355 | 28 | 15,710 | + 28,645 |
Population = USA | Total |
1,686,506
| Total |
1,279,203
|
+ 407,303
|
CHINA VS USA: TOP 10 CAUSES OF DEATH
UNITED STATES | CHINA | Deaths | |||
Cause Of Death | Rank | Deaths | Rank | Deaths | Summary |
Coronary Heart Disease | 1 | 1,911,668 | 3 | 1,040,692 | + 870,976 |
Alzheimers/Dementia | 2 | 740,740 | 30 | 40,477 | + 700,263 |
Lung Cancers | 3 | 709,171 | 4 | 460,856 | + 248,315 |
Stroke | 4 | 628,830 | 1 | 2,125,802 | - 1,496,972 |
Lung Disease | 5 | 560,847 | 2 | 1,287,089 | - 726,242 |
Diabetes Mellitus | 6 | 322,767 | 11 | 179,701 | + 143,066 |
Colon-Rectum Cancers | 7 | 268,367 | 16 | 115,155 | + 153,212 |
Hypertension | 8 | 266,497 | 10 | 205,689 | + 60,808 |
Influenza & Pneumonia | 9 | 247,486 | 12 | 172,539 | + 74,947 |
Kidney Disease | 10 | 218,190 | 20 | 83,491 | + 134,699 |
Population = CHINA | Total |
5,874,563
| Total |
5,711,491
|
+ 163,072
|
CHINA VS INDIA:
TOP 10 CAUSES OF DEATH
INDIA | CHINA | Deaths | |||
Cause Of Death | Rank | Deaths | Rank | Deaths | Summary |
Coronary Heart Disease | 1 | 1,416,858 | 3 | 1,040,692 | + 376,166 |
Diarrhoeal diseases | 2 | 1,231,478 | 44 | 18,156 | + 1,213,322 |
Lung Disease | 3 | 1,122,417 | 2 | 1,287,089 | - 164,672 |
Stroke | 4 | 940,052 | 1 | 2,125,802 | - 1,185,750 |
Influenza & Pneumonia | 5 | 760,422 | 12 | 172,539 | + 587,883 |
Tuberculosis | 6 | 317,108 | 14 | 158,260 | + 158,848 |
Low Birth Weight | 7 | 279,828 | 23 | 59,117 | + 220,711 |
Suicide | 8 | 243,661 | 13 | 170,143 | + 73,518 |
Liver Disease | 9 | 236,053 | 17 | 113,162 | + 122,891 |
Road Traffic Accidents | 10 | 223,524 | 7 | 292,481 | - 68,957 |
Population = CHINA | Total |
6,771,401
| Total |
5,437,441
|
+ 1,333,960
|
No comments:
Post a Comment